November started with a Bitcoin price of $13,810 and continued the rising trend from October. At the end of the month, the price went up to $18,192. So, when we compare the prices at the beginning and the end of November we can see that the price went up by 31.7%.

The speed of bitcoin ATM installations maintained a stable rise between 8% and 10%.
Period Start: 11492, Period End: 12510
Opened: 1118, Closed: 100, Net Growth: +1018 (8.9%)
Change by Manufacturers
Name | Start | End | Diff |
Genesis Coin | 4167 | 4564 | +397 (9.5%) |
General Bytes | 3358 | 3617 | +259 (7.7%) |
BitAccess | 1114 | 1236 | +122 (11%) |
Coinsource | 749 | 855 | +106 (14.2%) |
Bitstop | 274 | 319 | +45 (16.4%) |
LightningXchange | 322 | 355 | +33 (10.2%) |
Bytefederal | 173 | 199 | +26 (15%) |
Lamassu | 543 | 561 | +18 (3.3%) |
Shitcoins Club | 106 | 116 | +10 (9.4%) |
ChainBytes | 32 | 36 | +4 (12.5%) |
zzBit | 67 | 69 | +2 (3%) |
RusBit | 30 | 32 | +2 (6.7%) |
Cryptocurrency ATM | 6 | 8 | +2 (33.3%) |
Cryptomatic | 9 | 10 | +1 (11.1%) |
Walledo ATM | 10 | 9 | -1 (-10%) |
BitXatm | 76 | 68 | -8 (-10.5%) |
As usual, Genesis Coin with 397 new machines (9.5% increase) was the most active manufacturer in November, followed by General Bytes with 259 new installations (7.7% increase). Coinsource was in third place with 122 new machines (11% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
Name | Start | End | Diff |
CoinFlip Bitcoin ATMs | 1141 | 1270 | +129 (11.3%) |
CoinCloud | 1051 | 1168 | +117 (11.1%) |
Bitcoin Depot | 1126 | 1227 | +101 (9%) |
Coinsource | 469 | 535 | +66 (14.1%) |
Bitcoin of America | 458 | 524 | +66 (14.4%) |
National Bitcoin ATM | 432 | 495 | +63 (14.6%) |
RockItCoin | 621 | 681 | +60 (9.7%) |
Bitstop | 360 | 405 | +45 (12.5%) |
ATM Coiners | 264 | 305 | +41 (15.5%) |
Digital Mint | 344 | 376 | +32 (9.3%) |
Quad Coin | 189 | 216 | +27 (14.3%) |
Byte Federal, Inc. | 182 | 208 | +26 (14.3%) |
Cash2Bitcoin.com | 182 | 207 | +25 (13.7%) |
Unbank | 117 | 140 | +23 (19.7%) |
BitNational | 39 | 59 | +20 (51.3%) |
Localcoin | 236 | 253 | +17 (7.2%) |
HoneyBadger | 111 | 125 | +14 (12.6%) |
GetCoins | 164 | 176 | +12 (7.3%) |
TheCoinBros | 38 | 49 | +11 (28.9%) |
Shitcoins Club | 106 | 116 | +10 (9.4%) |
HILT | 50 | 60 | +10 (20%) |
Bitbox ATM | 108 | 116 | +8 (7.4%) |
Cottonwood Vending | 53 | 61 | +8 (15.1%) |
CoinMover | 41 | 49 | +8 (19.5%) |
Kurant | 137 | 144 | +7 (5.1%) |
Cryptobase | 62 | 68 | +6 (9.7%) |
BudgetCoinz, LLC | 65 | 69 | +4 (6.2%) |
CoinGrab | 0 | 4 | 4 |
CoinFlip Bitcoin ATMs was again one of the most active Operators in November. This time they were in first place with 129 new installations (11.3% increase). CoinCloud came second with 117 new machines (11.1% increase). Bitcoin Depot followed by with 101 new installations (9% increase).
Change by Countries
Name | Start | End | Diff |
United States | 9125 | 10050 | +925 (10.1%) |
Canada | 876 | 944 | +68 (7.8%) |
Germany | 36 | 46 | +10 (27.8%) |
Spain | 90 | 94 | +4 (4.4%) |
Italy | 54 | 57 | +3 (5.6%) |
Austria | 144 | 146 | +2 (1.4%) |
Hong Kong | 58 | 60 | +2 (3.4%) |
Romania | 50 | 52 | +2 (4%) |
Belgium | 32 | 34 | +2 (6.3%) |
Ireland | 23 | 25 | +2 (8.7%) |
Croatia | 5 | 7 | +2 (40%) |
Switzerland | 95 | 96 | +1 (1.1%) |
Czech Republic | 65 | 66 | +1 (1.5%) |
Russian Federation | 50 | 51 | +1 (2%) |
Australia | 17 | 18 | +1 (5.9%) |
Panama | 13 | 14 | +1 (7.7%) |
Taiwan | 11 | 12 | +1 (9.1%) |
Bulgaria | 10 | 11 | +1 (10%) |
Thailand | 8 | 9 | +1 (12.5%) |
Turkey | 1 | 2 | +1 (100%) |
Brazil | 0 | 1 | 1 |
Greece | 55 | 54 | -1 (-1.8%) |
Norway | 1 | 0 | -1 (-100%) |
France | 12 | 10 | -2 (-16.7%) |
Netherlands | 26 | 23 | -3 (-11.5%) |
United Kingdom | 235 | 228 | -7 (-3%) |
The United States almost got to 1K new machines in a month. There were 925 new installations (10.1% increase) on US soil in November, which got them across the 10k mark in total. Canada added 68 new machines (7.8% increase) with Germany following by adding 10 new machines (27.8% increase).
We must notice that Brazil added the first Bitcoin ATM. It is a buy/sell machine located in Sao Paolo.
On the other hand, we are sad to say that the only Bitcoin ATM located in Norway was removed in November.
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
Name | Start | End | Diff |
Bitcoin | 11469 | 12515 | +1046 (9.12%) |
Altcoins | 7806 | 8442 | +636 (8.15%) |
Litecoin | 7607 | 8219 | +612 (8.05%) |
Ether | 6718 | 7233 | +515 (7.67%) |
Bitcoin Cash | 3726 | 3938 | +212 (5.69%) |
Dash | 2332 | 2477 | +145 (6.22%) |
Tether | 255 | 266 | +11 (4.31%) |
Lightning BTC | 9 | 8 | -1 (11.11%) |
Ripple | 163 | 161 | -2 (1.23%) |
Zcash | 92 | 88 | -4 (4.35%) |
Monero | 206 | 186 | -20 (9.71%) |
Dogecoin | 102 | 72 | -30 (29.41%) |
The percentage of Bitcoin ATM’s supporting any other cryptocurrencies than Bitcoin dropped a bit and is now at 67.4%. Litecoin was the second most added coin in October with 612 additions (8.05% increase) followed by Ether with 515 additions (7.67% increase) and Bitcoin Cash with 212 additions (5.69% increase).
Summary
The price of Bitcoin in November continued with an upward trend. Genesis Coin and General Bytes continue to be the most active manufacturers. The United States crossed the 10k mark when it comes to the total number of machines. Litecoin was again the most adopted coin besides Bitcoin.