The price at the start of April was $68,216, and it pretty much rose throughout the month. The value at the end reached $76,286, which represents a 11.8% rise compared to intial price.

The number of Bitcoin ATMs is still decreasing by less than 1%.
Period Start: 39043, Period End: 38745
Opened: 819, Closed: 1117, Net Growth: -298(0.8%)
Change by Manufacturers
| Name | Start | End | Diff |
| Bitstop | 2872 | 2903 | +31 (1.1%) |
| Bitcoin Well | 157 | 159 | +2 (1.3%) |
| Cryptocurrency ATM | 142 | 144 | +2 (1.4%) |
| Bitom Labs | 1604 | 1605 | +1 (0.1%) |
| Bitomat | 354 | 355 | +1 (0.3%) |
| CoinLogiq | 117 | 118 | +1 (0.9%) |
| Coin Solutions | 36 | 37 | +1 (2.8%) |
| Genesis Coin | 406 | 405 | -1 (-0.2%) |
| Bytefederal | 1348 | 1346 | -2 (-0.1%) |
| zzBit | 263 | 261 | -2 (-0.8%) |
| ChainBytes | 113 | 111 | -2 (-1.8%) |
| BitXatm | 19 | 17 | -2 (-10.5%) |
| Lamassu | 610 | 603 | -7 (-1.1%) |
| RockItCoin | 2354 | 2320 | -34 (-1.4%) |
| BitAccess | 10013 | 9875 | -138 (-1.4%) |
| Athena | 4043 | 3894 | -149 (-3.7%) |
Bitstop was the most active manufacturer in April with 31 new devices (1.1% increase). Bitcoin Well followed with 2 machines which represented 1.3% increase respectively.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Coinhub | 1940 | 1980 | +40 (2.1%) |
| Bitstop | 2746 | 2777 | +31 (1.1%) |
| Localcoin | 2143 | 2174 | +31 (1.4%) |
| Cryptobase | 373 | 379 | +6 (1.6%) |
| Bitcoin Central | 62 | 67 | +5 (8.1%) |
Coinhub was the most active operator in April, with 40 installations (2.1% increase), while Bitstop and Localcoin both added 31 machines for 1.1% and 1.4% increase, respectively.
Change by Countries
| Name | Start | End | Diff |
| Canada | 3857 | 3902 | +45 (1.2%) |
| Poland | 273 | 277 | +4 (1.5%) |
| Spain | 325 | 326 | +1 (0.3%) |
| Switzerland | 120 | 121 | +1 (0.8%) |
| Mexico | 72 | 73 | +1 (1.4%) |
| Peru | 4 | 5 | +1 (25%) |
| Slovakia | 97 | 96 | -1 (-1%) |
| Colombia | 25 | 24 | -1 (-4%) |
| Netherlands | 23 | 22 | -1 (-4.3%) |
| New Zealand | 210 | 208 | -2 (-1%) |
| Hong Kong | 230 | 227 | -3 (-1.3%) |
| Germany | 135 | 129 | -6 (-4.4%) |
| Italy | 221 | 211 | -10 (-4.5%) |
| Portugal | 10 | 0 | -10 (-100%) |
| Australia | 2019 | 1913 | -106 (-5.3%) |
| United States | 30320 | 30109 | -211 (-0.7%) |
Canada is still the most active country with 45 new devices in April (1.2% increase). Poland followed with 4 installations (a 1.5% increase), while Spain, Switzerland, and Mexico each added 1 machine last month.
We are sad to notice that all Bitcoin ATMs in Portugal were removed in April. Hopefully, the situation will change in the future.
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrency support saw the following changes over the past month:
| Name | Start | End | Diff |
| Dogecoin | 13818 | 13952 | +134 (0.97%) |
| Altcoins | 22501 | 22580 | +79 (0.35%) |
| Ripple | 10209 | 10264 | +55 (0.54%) |
| Tether | 15013 | 15064 | +51 (0.34%) |
| Ether | 21281 | 21312 | +31 (0.15%) |
| Litecoin | 19883 | 19913 | +30 (0.15%) |
| Zcash | 47 | 53 | +6 (12.77%) |
| Monero | 737 | 735 | -2 (0.27%) |
| Lightning BTC | 1588 | 1586 | -2 (0.13%) |
| Bitcoin Cash | 7369 | 7364 | -5 (0.07%) |
| Dash | 774 | 768 | -6 (0.78%) |
| Bitcoin | 38915 | 38732 | -183 (0.47%) |
The percentage of Bitcoin ATMs supporting other cryptocurrencies has decreased is still at 57.8%. The most added coins in April were Dogecoin with 134 additions (0.97% increase), Ripple with 55 additions 0.54% increase), and Tether with 51 additions (0.34 increase).
Summary
In April 2026, the Bitcoin price is rising. The number of Bitcoin ATMs is still decreasing. Bitstop and Bitcoin Well were the most active manufacturers. Canada keeps being the most active country. Dogecoin was the most added coin besides Bitcoin.
