April started with the Bitcoin price of $4,145 and encountered a high rise in the next 2 days, breaking the $5000 barrier. For the rest of the month, the price maintained the same level and the month ended with the price tag of $5,262 which is almost a 27% rise when compared to the price in the beginning of the month.

The number of new machines continued to grow at a relatively stable rate, following the rise of the Bitcoin price.
Period Start: 4495, Period End: 4703
Opened: 307, Closed: 99, Net Growth: +208(4.6%)
Change by Manufacturers
| Name | Start | End | Diff |
| General Bytes | 1401 | 1467 | +66 (4.7%) |
| Genesis Coin | 1425 | 1470 | +45 (3.2%) |
| BitAccess | 275 | 299 | +24 (8.7%) |
| Lamassu | 434 | 451 | +17 (3.9%) |
| Coinsource | 193 | 210 | +17 (8.8%) |
| Shitcoins Club | 46 | 57 | +11 (23.9%) |
| Orderbob ATM | 113 | 122 | +9 (8%) |
| zzBit | 14 | 23 | +9 (64.3%) |
| Covault | 135 | 142 | +7 (5.2%) |
| LightningXchange | 52 | 55 | +3 (5.8%) |
| Coinme | 70 | 71 | +1 (1.4%) |
| Bcash Greece Inc | 17 | 18 | +1 (5.9%) |
| BitTeller | 15 | 16 | +1 (6.7%) |
| ChainBytes | 14 | 15 | +1 (7.1%) |
| CoinLogiq | 4 | 5 | +1 (25%) |
| wBTCb | 29 | 28 | -1 (-3.4%) |
| Skyhook | 4 | 3 | -1 (-25%) |
| Fastcoin ATM | 1 | 0 | -1 (-100%) |
| Bytefederal | 39 | 37 | -2 (-5.1%) |
At the Manufacturers list, General Bytes continues to dominate with 66 new installations in April (4.7% increase). On the second place was Genesis Coin with 45 new machines (3.2% increase), followed by BitAccess with 24 new installations (8.7% increase).
We must point out that Fastcoin ATM only machine was removed within month.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| CoinCloud | 242 | 267 | +25 (10.3%) |
| CoinFlip Bitcoin ATMs | 163 | 182 | +19 (11.7%) |
| Coinsource | 193 | 210 | +17 (8.8%) |
| Shitcoins Club | 46 | 57 | +11 (23.9%) |
| Digital Mint | 77 | 87 | +10 (13%) |
| Localcoin | 145 | 154 | +9 (6.2%) |
| zzBit | 12 | 21 | +9 (75%) |
| Bitcoin of America | 135 | 143 | +8 (5.9%) |
| Monte Frankfurter Ring GmbH | 1 | 9 | +8 (800%) |
| Pay DEPOT LLC | 135 | 142 | +7 (5.2%) |
| Black Frog Blockchain Ventures LLC | 60 | 67 | +7 (11.7%) |
| iQCashNow | 88 | 94 | +6 (6.8%) |
| Kernel | 0 | 6 | +6 |
| HILT | 15 | 20 | +5 (33.3%) |
| Bitcoin Depot | 201 | 205 | +4 (2%) |
| Delaware Kiosk, LLC | 6 | 10 | +4 (66.7%) |
| Freefall ATM GmbH | 5 | 9 | +4 (80%) |
CoinCloud tops the Operators list with 25 new machines (10.3% increase), followed by CoinFlip Bitcoin ATMs with 19 new installations (11.7% increase). Coinsource came third with 17 new machines (8.8% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 2603 | 2758 | +155 (6%) |
| Germany | 3 | 14 | +11 (366.7%) |
| Spain | 73 | 81 | +8 (11%) |
| Canada | 624 | 631 | +7 (1.1%) |
| United Kingdom | 211 | 217 | +6 (2.8%) |
| Greece | 23 | 29 | +6 (26.1%) |
| Romania | 31 | 35 | +4 (12.9%) |
| Austria | 269 | 272 | +3 (1.1%) |
| Hong Kong | 36 | 39 | +3 (8.3%) |
| Switzerland | 52 | 53 | +1 (1.9%) |
| Slovakia | 42 | 43 | +1 (2.4%) |
| Poland | 36 | 37 | +1 (2.8%) |
| Colombia | 33 | 34 | +1 (3%) |
| Australia | 18 | 19 | +1 (5.6%) |
| Dominican Republic | 11 | 12 | +1 (9.1%) |
| Argentina | 9 | 10 | +1 (11.1%) |
| Ukraine | 9 | 10 | +1 (11.1%) |
| Singapore | 9 | 10 | +1 (11.1%) |
| Croatia | 5 | 6 | +1 (20%) |
| Turkey | 2 | 3 | +1 (50%) |
| India | 0 | 1 | 1 |
| Czech Republic | 67 | 66 | -1 (-1.5%) |
| Panama | 11 | 10 | -1 (-9.1%) |
| Malta | 5 | 4 | -1 (-20%) |
| Portugal | 4 | 3 | -1 (-25%) |
| Liechtenstein | 3 | 0 | -3 (-100%) |
United States remain the dominant country with 155 new machines (6% increase). This month Germany followed at second position, with 11 new installations (366.7% increase). This might be explained with regulatory clarification made by Berlin court last year and giving more clarity about licensing. Now operators in Germany are more active and currenthly there are already 21 machines in the country. Spain is a the third position with 8 new machines (11% increase).
India was the Country that installed its only machine in April. There were other attempts in the past, but machines were closed by regulators. It is a Buy/Sell machine manufactured by Lamassu and located in Gurugram.
Liechtenstein removed their only 3 machines
Cryptocurrencies Support
Find the latest stats of other cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
| Name | Start | End | Diff |
| Bitcoin | 4501 | 4698 | 197 (4.38%) |
| Altcoins altogether | 3151 | 3270 | 119 (3.78%) |
| Litecoin | 2940 | 3057 | 117 (3.98%) |
| Ether | 2474 | 2558 | 84 (3.40%) |
| Bitcoin Cash | 1607 | 1681 | 74 (4.60%) |
| Dash | 833 | 843 | 10 (1.20%) |
| Monero | 149 | 154 | 5 (3.36%) |
| Dogecoin | 87 | 84 | -3 (-3.45%) |
| Zcash | 76 | 72 | -4 (-5.26%) |
The percentage of Bitcoin ATM’s supporting any of other cryptocurrencies dropped to 69.6% in April. Litecoin was the most added coin with 117 additions (3.98% increase), followed by Ether with 84 (3.40% increase). Bitcoin Cash came third with 74 additions (4.60% increase).
Summary
In April Bitcoin experienced a fair rise, General Bytes and Genesis Coin installed the most machines, India installed its first machine, Litecoin was the most added coin.
