The price of Bitcoin at the start of October was $114,034, and it jumped considerably in the first part of the month, after which it started to drop. The month ended with a price of $110,068, which is a 3.5% decrease compared to the price at the beginning of the month.

The number of Bitcoin ATMs is decreasing after a long time.
Period Start: 39595, Period End: 39571
Opened: 719, Closed: 743, Net Growth: -24 (0.06%)
Change by Manufacturers
| Name | Start | End | Diff |
| BitAccess | 9743 | 9957 | +214 (2.2%) |
| RockItCoin | 2508 | 2534 | +26 (1%) |
| Bitom Labs | 1851 | 1866 | +15 (0.8%) |
| CoinLogiq | 93 | 106 | +13 (14%) |
| Shitcoins Club | 325 | 333 | +8 (2.5%) |
| Coin Solutions | 29 | 31 | +2 (6.9%) |
| zzBit | 283 | 282 | -1 (-0.4%) |
| Cryptocurrency ATM | 143 | 142 | -1 (-0.7%) |
| Lamassu | 754 | 750 | -4 (-0.5%) |
| Cambio | 700 | 696 | -4 (-0.6%) |
| Bytefederal | 1364 | 1358 | -6 (-0.4%) |
| ChainBytes | 131 | 125 | -6 (-4.6%) |
| Bitstop | 3185 | 3149 | -36 (-1.1%) |
| Genesis Coin | 4407 | 4307 | -100 (-2.3%) |
| General Bytes | 13431 | 13287 | -144 (-1.1%) |
BitAccess was the most active manufacturer in October, with 214 new machines (2.2% increase). RockItCoin followed with 26 new installations (1% increase), while Bitom Labs added 15 machines (0.8% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Bitcoin Depot | 9122 | 9335 | +213 (2.3%) |
| Localcoin | 2034 | 2065 | +31 (1.5%) |
| RockItCoin | 2508 | 2534 | +26 (1%) |
| America Bitcoin | 141 | 153 | +12 (8.5%) |
| Hodl Digital Services | 343 | 352 | +9 (2.6%) |
| Bitomat | 325 | 333 | +8 (2.5%) |
| FastBTCatm.ca | 519 | 524 | +5 (1%) |
| ProsperityATMs | 11 | 15 | +4 (36.4%) |
Bitcoin Depot was again the most active operator, with 213 new machines in October (2.3% increase). Localcoin added 31 new devices (1.5% increase), while RockItCoin followed with 26 installations (1% increase).
Change by Countries
| Name | Start | End | Diff |
| Australia | 2000 | 2016 | +16 (0.8%) |
| Canada | 3619 | 3631 | +12 (0.3%) |
| Slovakia | 103 | 107 | +4 (3.9%) |
| Croatia | 21 | 25 | +4 (19%) |
| Hong Kong | 225 | 228 | +3 (1.3%) |
| Switzerland | 132 | 133 | +1 (0.8%) |
| Czech Republic | 101 | 102 | +1 (1%) |
| Finland | 14 | 15 | +1 (7.1%) |
| Ecuador | 5 | 6 | +1 (20%) |
| Romania | 165 | 164 | -1 (-0.6%) |
| VietNam | 6 | 5 | -1 (-16.7%) |
| Spain | 340 | 338 | -2 (-0.6%) |
| New Zealand | 218 | 216 | -2 (-0.9%) |
| El Salvador | 212 | 210 | -2 (-0.9%) |
| Germany | 148 | 146 | -2 (-1.4%) |
| United States | 31078 | 31021 | -57 (-0.2%) |
The most active country in October was Australia, with 16 new devices (0.8% increase), while Canada had 12 new installations (0.3% increase). Slovakia and Croatia followed with 4 added machines, 3.9% and 19% increase, respectively.
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrency support saw the following changes over the past month:
| Name | Start | End | Diff |
| Bitcoin | 39353 | 39557 | +204 (0.52%) |
| Dash | 747 | 755 | +8 (1.07%) |
| Zcash | 44 | 48 | +4 (9.09%) |
| Monero | 735 | 728 | -7 (0.95%) |
| Lightning BTC | 1719 | 1679 | -40 (2.33%) |
| Litecoin | 20986 | 20931 | -55 (0.26%) |
| Ripple | 10763 | 10690 | -73 (0.68%) |
| Dogecoin | 13839 | 13747 | -92 (0.66%) |
| Bitcoin Cash | 7579 | 7452 | -127 (1.68%) |
| Ether | 22793 | 22583 | -210 (0.92%) |
| Altcoins | 23773 | 23550 | -223 (0.94%) |
| Tether | 15839 | 15596 | -243 1.53(%) |
The percentage of Bitcoin ATMs supporting other cryptocurrencies jumped a bit and is now at 59.5%. The most added coins in October were Dash with 8 additions (1.07% increase) and Zcash with 4 additions (9.09% increase). These were the only two coins on the rise.
Summary
In October 2025, the price of Bitcoin dropped. The number of Bitcoin ATMs was in decline. BitAccess and RockItCoin were the most active manufacturers. The most active country was Australia. Zcash was the most added coin besides Bitcoin.
