May was the second month in a row where Bitcoin price experienced a decline. The month started with a price set at $57,797 and was fairly stable until mid-month when it started to decrease. At the end of May, the price of Bitcoin was $35,685. We can notice that it decreased by 38.3% when compared to the beginning of the month.

The speed of bitcoin ATM installations maintained a stable rise between 8-10%.
Period Start: 19311, Period End: 20885
Opened: 1764, Closed: 190, Net Growth: +1574 (8.2%)
Change by Manufacturers
| Name | Start | End | Diff |
| Genesis Coin | 7537 | 8250 | +713 (9.5%) |
| BitAccess | 1868 | 2179 | +311 (16.6%) |
| General Bytes | 5151 | 5323 | +172 (3.3%) |
| Bytefederal | 499 | 623 | +124 (24.8%) |
| Coinsource | 1350 | 1446 | +96 (7.1%) |
| Bitstop | 602 | 690 | +88 (14.6%) |
| Lamassu | 662 | 678 | +16 (2.4%) |
| LightningXchange | 556 | 571 | +15 (2.7%) |
| Shitcoins Club | 152 | 164 | +12 (7.9%) |
| ChainBytes | 71 | 83 | +12 (16.9%) |
| Ghostlab | 84 | 95 | +11 (13.1%) |
| Cryptocurrency ATM | 124 | 134 | +10 (8.1%) |
| zzBit | 106 | 108 | +2 (1.9%) |
| RusBit | 33 | 34 | +1 (3%) |
| BitXChange | 3 | 4 | +1 (33.3%) |
| Covault | 243 | 242 | -1 (-0.4%) |
| Trovemat | 29 | 28 | -1 (-3.4%) |
| BTC facil | 8 | 7 | -1 (-12.5%) |
| Orderbob ATM | 14 | 7 | -7 (-50%) |
We can notice a small change when it comes to the most active manufacturers in May. Genesis Coin remains the most active with 713 new machines (9.5% increase), but this time BitAccess was second with 311 new installations (16.6% increase), while General Bytes was third with 172 new machines (3.3% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Bitcoin Depot | 2501 | 2830 | +329 (13.2%) |
| CoinCloud | 1758 | 2066 | +308 (17.5%) |
| Byte Federal, Inc. | 499 | 623 | +124 (24.8%) |
| RockItCoin | 1032 | 1134 | +102 (9.9%) |
| Coinsource | 920 | 1012 | +92 (10%) |
| Bitstop | 686 | 774 | +88 (12.8%) |
| CoinFlip Bitcoin ATMs | 2171 | 2234 | +63 (2.9%) |
| Cash2Bitcoin.com | 214 | 274 | +60 (28%) |
| Just Digital Coin | 285 | 339 | +54 (18.9%) |
| Bitcoin of America | 1103 | 1153 | +50 (4.5%) |
| GetCoins | 258 | 298 | +40 (15.5%) |
| Localcoin | 443 | 468 | +25 (5.6%) |
| BudgetCoinz, LLC | 138 | 163 | +25 (18.1%) |
| DigitalMint | 577 | 592 | +15 (2.6%) |
| Bitbox ATM | 128 | 143 | +15 (11.7%) |
| Shitcoins Club | 152 | 164 | +12 (7.9%) |
| Cryptobase | 92 | 103 | +11 (12%) |
| Bitcoin Well | 124 | 134 | +10 (8.1%) |
| PureCoin | 26 | 36 | +10 (38.5%) |
| Kernel | 18 | 28 | +10 (55.6%) |
| Crypto Dispensers | 7 | 17 | +10 (142.9%) |
| CoinUnited.io | 51 | 60 | +9 (17.6%) |
| FastBTCatm.ca | 33 | 42 | +9 (27.3%) |
| BitNational | 120 | 127 | +7 (5.8%) |
| Hodl Digital Services | 83 | 90 | +7 (8.4%) |
| Freedom Gateway | 13 | 20 | +7 (53.8%) |
| American Crypto Bitcoin ATM | 135 | 141 | +6 (4.4%) |
| Black Swan Bitcoin | 8 | 13 | +5 (62.5%) |
| ATM Coiners | 388 | 392 | +4 (1%) |
| Instacoin | 124 | 128 | +4 (3.2%) |
| RocketBTM | 20 | 24 | +4 (20%) |
| Retail Capital Partners LLC | 19 | 23 | +4 (21.1%) |
| Coin Whale LLC | 17 | 21 | +4 (23.5%) |
| Maine Bitcoin | 17 | 21 | +4 (23.5%) |
| Growth BTM | 16 | 20 | +4 (25%) |
| CryptoLocalATM | 14 | 18 | +4 (28.6%) |
| bitMachina | 7 | 11 | +4 (57.1%) |
| PreferredCoin | 0 | 4 | 4 |
Bitcoin Depot remains the most active operator in May, with 329 new installations (13.2% increase). CoinCloud followed with 308 new machines (17.5% increase). Byte Federal, Inc. was third with 124 new installations (24.8% increase).
A Texas-based operator PreferredCoin had its first 4 installations in May. We hope to see more from them in the future.
Change by Countries
| Name | Start | End | Diff |
| United States | 16259 | 17726 | +1467 (9%) |
| Canada | 1352 | 1428 | +76 (5.6%) |
| Hong Kong | 115 | 125 | +10 (8.7%) |
| Italy | 55 | 60 | +5 (9.1%) |
| Bulgaria | 16 | 21 | +5 (31.3%) |
| Austria | 153 | 157 | +4 (2.6%) |
| Taiwan | 14 | 18 | +4 (28.6%) |
| Spain | 115 | 118 | +3 (2.6%) |
| Germany | 51 | 54 | +3 (5.9%) |
| Romania | 80 | 82 | +2 (2.5%) |
| Hungary | 47 | 49 | +2 (4.3%) |
| Switzerland | 108 | 109 | +1 (0.9%) |
| Russian Federation | 51 | 52 | +1 (2%) |
| Australia | 27 | 28 | +1 (3.7%) |
| Puerto Rico | 22 | 23 | +1 (4.5%) |
| Slovenia | 20 | 21 | +1 (5%) |
| Finland | 15 | 16 | +1 (6.7%) |
| South Africa | 10 | 11 | +1 (10%) |
| Turkey | 9 | 10 | +1 (11.1%) |
| Brazil | 8 | 9 | +1 (12.5%) |
| United Kingdom | 181 | 180 | -1 (-0.6%) |
| Ireland | 35 | 34 | -1 (-2.9%) |
| Dominican Republic | 16 | 15 | -1 (-6.3%) |
| Aruba | 1 | 0 | -1 (-100%) |
| Netherlands | 19 | 16 | -3 (-15.8%) |
| Slovakia | 55 | 51 | -4 (-7.3%) |
| France | 5 | 0 | -5 (-100%) |
The increase in the United States keeps getting better and better. There were 1467 machines added (a 9% increase). Canada and Hong Kong maintained a steady rise with 76 (5.6%) and 10 (8.7%) additions respectively.
We can sadly notice that France and Aruba had removed their only machines. Hopefully, they will soon get back to the Bitcoin ATM map.
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
| Name | Start | End | Diff |
| Dogecoin | 3341 | 5734 | +2393 (71.63%) |
| Tether | 714 | 2763 | +2049 (286.97%) |
| Zcash | 107 | 2104 | +1997 (1866.36%) |
| Bitcoin | 19195 | 20876 | +1681 (8.76%) |
| Litecoin | 13324 | 14639 | +1315 (9.87%) |
| Altcoins | 14022 | 15272 | +1250 (8.91%) |
| Bitcoin Cash | 5413 | 6076 | +663 (12.25%) |
| Dash | 3731 | 3978 | +247 (6.62%) |
| Ripple | 166 | 196 | +30 (18.07%) |
| Monero | 208 | 232 | +24 (11.54%) |
| Lightning BTC | 13 | 10 | -3 (23.08%) |
| Ether | 12089 | 11104 | -985 (8.15%) |
We can notice some interesting things when it comes to cryptocurrency support in May. The percentage of Bitcoin ATMs supporting any other cryptocurrencies than Bitcoin remained at 73%. But we see that 3 coins experienced an extreme rise in support. Dogecoin was the most added coin with 2393 additions (71.63% increase), followed by Tether with 2049 (286.97% increase) and Zcash with 1997 (1866.36% increase).
Summary
In May 2021, the price of Bitcoin continued to fall. Genesis Coin and BitAccess were the most active manufacturers. The number of machines in the United States keeps rising. Dogecoin, Tether, and Zcash were the most added coins by far.
