The price of Bitcoin broke the all-time record again in April. At the beginning of the month, the value was $58.735 and it experienced a small fluctuation until mid-month when it reached the all-time high of $63.554. After that, it started to drop and it reached $53.584 at the end of April which is 8.8% lower than the price at the beginning of the month.

The speed of bitcoin ATM installations maintained a stable rise between 8-10%.
Period Start: 17662, Period End: 19205
Opened: 1680, Closed: 137, Net Growth: +1543(8.7%)
Change by Manufacturers
| Name | Start | End | Diff |
| Genesis Coin | 6845 | 7497 | +652 (9.5%) |
| General Bytes | 4772 | 5141 | +369 (7.7%) |
| BitAccess | 1698 | 1855 | +157 (9.2%) |
| Coinsource | 1246 | 1348 | +102 (8.2%) |
| Bytefederal | 410 | 500 | +90 (22%) |
| Lamassu | 648 | 702 | +54 (8.3%) |
| Bitstop | 534 | 588 | +54 (10.1%) |
| LightningXchange | 523 | 552 | +29 (5.5%) |
| Cryptocurrency ATM | 135 | 146 | +11 (8.1%) |
| ChainBytes | 61 | 72 | +11 (18%) |
| zzBit | 97 | 107 | +10 (10.3%) |
| Shitcoins Club | 142 | 151 | +9 (6.3%) |
| Trovemat | 29 | 30 | +1 (3.4%) |
| Cryptomatic | 10 | 11 | +1 (10%) |
| Orderbob ATM | 15 | 14 | -1 (-6.7%) |
| Vault Logic | 14 | 13 | -1 (-7.1%) |
| Walledo ATM | 9 | 8 | -1 (-11.1%) |
| Skyhook | 1 | 0 | -1 (-100%) |
| Covault | 246 | 243 | -3 (-1.2%) |
As we are used to, Genesis Coin with 652 new machines (9.5% increase), General Bytes with 369 new installations (7.7% increase) and BitAccess with 157 new machines (9.2% increase) were the most active manufacturers respectively.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Bitcoin Depot | 2171 | 2500 | +329 (15.2%) |
| CoinFlip Bitcoin ATMs | 1952 | 2169 | +217 (11.1%) |
| CoinCloud | 1601 | 1744 | +143 (8.9%) |
| Bitcoin of America | 1002 | 1104 | +102 (10.2%) |
| Coinsource | 821 | 920 | +99 (12.1%) |
| Byte Federal, Inc. | 410 | 500 | +90 (22%) |
| RockItCoin | 940 | 1023 | +83 (8.8%) |
| Bitstop | 619 | 672 | +53 (8.6%) |
| HILT | 68 | 108 | +40 (58.8%) |
| Localcoin | 407 | 444 | +37 (9.1%) |
| Just Digital Coin | 250 | 285 | +35 (14%) |
| DigitalMint | 544 | 573 | +29 (5.3%) |
| GetCoins | 228 | 256 | +28 (12.3%) |
| Unbank | 205 | 232 | +27 (13.2%) |
| BudgetCoinz, LLC | 106 | 131 | +25 (23.6%) |
| Cash2Bitcoin.com | 190 | 214 | +24 (12.6%) |
| CoinUnited.io | 37 | 51 | +14 (37.8%) |
| My Coin Stop | 9 | 22 | +13 (144.4%) |
| BitNational | 103 | 115 | +12 (11.7%) |
| Hodl Digital Services | 72 | 83 | +11 (15.3%) |
| Biterminal | 7 | 18 | +11 (157.1%) |
| NOVA BTM | 19 | 29 | +10 (52.6%) |
| Shitcoins Club | 142 | 151 | +9 (6.3%) |
| FastBTCatm.ca | 24 | 33 | +9 (37.5%) |
| HODL ATM, LLC | 15 | 24 | +9 (60%) |
| Coin Connection | 51 | 58 | +7 (13.7%) |
| Bitcoin4U | 24 | 31 | +7 (29.2%) |
| BitBase | 23 | 30 | +7 (30.4%) |
| RocketBTM | 14 | 21 | +7 (50%) |
| Quad Coin | 244 | 250 | +6 (2.5%) |
| Cottonwood Vending | 85 | 91 | +6 (7.1%) |
| Cryptonite ATM | 11 | 16 | +5 (45.5%) |
| Crypto Dispensers | 0 | 5 | 5 |
| Cryptobase | 88 | 92 | +4 (4.5%) |
| Bitcoin Romania | 34 | 38 | +4 (11.8%) |
| BITCOINMAT.org | 32 | 36 | +4 (12.5%) |
| Coinhub | 30 | 34 | +4 (13.3%) |
We can notice the same situation on the Operators list. Like in March, the most active operator was Bitcoin Depot with 329 new installations (15.2% increase), followed by CoinFlip Bitcoin ATMs with 217 new machines (11.1% increase) and CoinCloud with 143 new machines (8.9% increase).
Another operator had its first installations in April. Crypto Dispensers added 5 machines which are all located in the United States.
An Indianapolis-based operator Bitmatk has 1 ATM in operation, we hope they will grow and install new ATMs in the future.
Change by Countries
| Name | Start | End | Diff |
| United States | 14755 | 16163 | +1408 (9.5%) |
| Canada | 1266 | 1345 | +79 (6.2%) |
| Hong Kong | 99 | 116 | +17 (17.2%) |
| Spain | 106 | 116 | +10 (9.4%) |
| Romania | 76 | 80 | +4 (5.3%) |
| Ireland | 31 | 35 | +4 (12.9%) |
| Italy | 52 | 55 | +3 (5.8%) |
| Slovakia | 50 | 53 | +3 (6%) |
| Ukraine | 27 | 30 | +3 (11.1%) |
| Brazil | 5 | 8 | +3 (60%) |
| Poland | 73 | 75 | +2 (2.7%) |
| Germany | 49 | 51 | +2 (4.1%) |
| Finland | 13 | 15 | +2 (15.4%) |
| Switzerland | 107 | 108 | +1 (0.9%) |
| Czech Republic | 66 | 67 | +1 (1.5%) |
| Georgia | 26 | 27 | +1 (3.8%) |
| Australia | 26 | 27 | +1 (3.8%) |
| Netherlands | 20 | 21 | +1 (5%) |
| Slovenia | 17 | 18 | +1 (5.9%) |
| Bulgaria | 15 | 16 | +1 (6.7%) |
| Panama | 14 | 15 | +1 (7.1%) |
| South Africa | 8 | 9 | +1 (12.5%) |
| Singapore | 8 | 9 | +1 (12.5%) |
| Mexico | 8 | 9 | +1 (12.5%) |
| Argentina | 13 | 12 | -1 (-7.7%) |
| Croatia | 9 | 8 | -1 (-11.1%) |
| United Kingdom | 183 | 181 | -2 (-1.1%) |
| Austria | 156 | 154 | -2 (-1.3%) |
| Greece | 59 | 57 | -2 (-3.4%) |
The Bitcoin ATM adoption in the United States keeps growing. There were 1408 additions in April (9.5% increase), while in Canada there were 79 new machines (6.2% increase). Hong Kong continues to follow North America with 17 new installations (17.2% increase).
Cryptocurrencies Support
Find the latest stats of various cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
| Name | Start | End | Diff |
| Bitcoin | 17581 | 19195 | +1614 (9.18%) |
| Altcoins | 12493 | 14022 | +1529 (12.24%) |
| Litecoin | 11856 | 13324 | +1468 (12.38%) |
| Ether | 10684 | 12089 | +1405 (13.15%) |
| Dogecoin | 2724 | 3341 | +617 (22.65%) |
| Bitcoin Cash | 5015 | 5413 | +398 (7.94%) |
| Dash | 3408 | 3731 | +323 (9.48%) |
| Tether | 645 | 714 | +69 (10.70%) |
| Ripple | 128 | 166 | +38 (29.69%) |
| Monero | 200 | 208 | +8 (4%) |
| Zcash | 102 | 107 | +5 (4.9%) |
| Lightning BTC | 13 | 13 | 0 |
The percentage of Bitcoin ATMs supporting any other cryptocurrencies than Bitcoin keeps rising and is now at 73%. Litecoin was the most added coin in April with 1468 additions (12.38% increase). Ether was second with 1405 additions (13.15% increase) while Dogecoin was third with 617 additions (22.65% increase).
Summary
In April 2021, the price of Bitcoin broke another all-time high price with 63k. Genesis Coin and General Bytes remain the most active manufacturers. The United States are still the most active country. Litecoin was the most added coin besides Bitocin April.
