The previous month started with a Bitcoin price of $82,531. After dropping in the first part of the month, it started to rise until it reached $94.206 by the end of April. When we compare the two prices, we can see that it jumped by 14.1%.

The number of Bitcoin ATMs continues to grow by less than 1%
Period Start: 38063, Period End: 38333
Opened: 763, Closed: 493, Net Growth: 270(0.7%)
Change by Manufacturers
| Name | Start | End | Diff |
| General Bytes | 13190 | 13363 | +173 (1.3%) |
| BitAccess | 8939 | 9004 | +65 (0.7%) |
| CoinLogiq | 11 | 29 | +18 (163.6%) |
| Lamassu | 810 | 821 | +11 (1.4%) |
| Cryptocurrency ATM | 132 | 139 | +7 (5.3%) |
| RockItCoin | 2498 | 2500 | +2 (0.1%) |
| Bitom Labs | 693 | 695 | +2 (0.3%) |
| Shitcoins Club | 301 | 303 | +2 (0.7%) |
| Cambio | 720 | 721 | +1 (0.1%) |
| Ghostlab | 156 | 157 | +1 (0.6%) |
| ChainBytes | 148 | 149 | +1 (0.7%) |
| Trovemat | 14 | 13 | -1 (-7.1%) |
| Genesis Coin | 5558 | 5553 | -5 (-0.1%) |
| Bytefederal | 1397 | 1390 | -7 (-0.5%) |
General Bytes and BitAccess were the most active manufacturers again, with 173 (1.3% increase) and 65 new devices (0.7% increase) respectively. CoinLogiq followed with 18 new machines (163.6% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Bitcoin Depot | 8551 | 8619 | +68 (0.8%) |
| Localcoin | 1800 | 1864 | +64 (3.6%) |
| CoinFlip Bitcoin ATMs | 5396 | 5449 | +53 (1%) |
| Coinhub | 1887 | 1914 | +27 (1.4%) |
| America Bitcoin | 77 | 94 | +17 (22.1%) |
| Unbank | 729 | 737 | +8 (1.1%) |
| Bitcoin4U | 141 | 149 | +8 (5.7%) |
| HoneyBadger | 222 | 228 | +6 (2.7%) |
| Maine Bitcoin | 29 | 35 | +6 (20.7%) |
| Hodl Digital Services | 313 | 318 | +5 (1.6%) |
| Kvakomat | 109 | 114 | +5 (4.6%) |
| COINHERO | 66 | 71 | +5 (7.6%) |
| Bitcoin Central | 31 | 36 | +5 (16.1%) |
| DAWINKS Co., LTD | 3 | 7 | +4 (133.3%) |
Bitcoin Depot was the most active operator again, with 68 new devices (0.8% increase). Localcoin followed with 64 new machines (3.6% increase), while CoinFlip Bitcoin ATMs had 53 new installations (1% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 29984 | 30100 | +116 (0.4%) |
| Australia | 1653 | 1755 | +102 (6.2%) |
| Canada | 3491 | 3518 | +27 (0.8%) |
| Italy | 195 | 204 | +9 (4.6%) |
| Switzerland | 127 | 134 | +7 (5.5%) |
| Panama | 39 | 46 | +7 (17.9%) |
| Hungary | 74 | 80 | +6 (8.1%) |
| New Zealand | 218 | 223 | +5 (2.3%) |
| South Korea | 3 | 7 | +4 (133.3%) |
| Mexico | 100 | 103 | +3 (3%) |
| Poland | 223 | 225 | +2 (0.9%) |
| Germany | 176 | 178 | +2 (1.1%) |
| Czech Republic | 95 | 96 | +1 (1.1%) |
| Hong Kong | 206 | 205 | -1 (-0.5%) |
| Kosovo | 7 | 6 | -1 (-14.3%) |
| Belgium | 2 | 1 | -1 (-50%) |
| Spain | 328 | 326 | -2 (-0.6%) |
| Puerto Rico | 107 | 91 | -16 (-15%) |
The most active are the same as the previous month. The United States added 116 new machines (0.4% increase), while Australia had 102 new installations (6.2% increase). Canada followed with 27 new devices (0.8% increase).
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrency support saw the following changes over the past month:
| Name | Start | End | Diff |
| Ripple | 2889 | 3319 | +430 (14.88%) |
| Bitcoin | 37993 | 38325 | +332 (0.87%) |
| Altcoins | 21031 | 21243 | +212 (1.01%) |
| Dogecoin | 11306 | 11495 | +189 (1.67%) |
| Ether | 18159 | 18342 | +183 (1.01%) |
| Litecoin | 18493 | 18661 | +168 (0.91%) |
| Bitcoin Cash | 7500 | 7539 | +39 (0.52%) |
| Zcash | 48 | 48 | 0 (0%) |
| Dash | 1156 | 1156 | 0 (0%) |
| Lightning BTC | 1751 | 1751 | 0 (0%) |
| Monero | 2162 | 2159 | -3 (0.14%) |
| Tether | 11202 | 11187 | -15 (0.13%) |
The percentage of Bitcoin ATMs supporting other cryptocurrencies increased to 55.4%. The most added coins in April were Ripple with 430 additions (14.88% increase), Dogecoin with 189 additions (1.67% increase), and Ether with 183 additions (1.01% increase).
Summary
In April 2025, the price of Bitcoin was on the rise. The Bitcoin ATM growth is still less than 1%. General Bytes and BitAccess are again the most active manufacturers. The United States continues to be the most active country. Ripple was again the most added coin besides Bitcoin.
