The month of May started with a Bitcoin price of $94,206 and rose from that point until it reached another historical high of $111,722. After that, it dropped until the end of the month, when it reached $104,027. When we compare the prices, we can see that the end price is 10.4% higher than the price at the beginning of the month.

The number of Bitcoin ATMs continues to grow by less than 1%
Period Start: 38467, Period End: 38669
Opened: 799, Closed: 597, Net Growth: 202 (0.5%)
Change by Manufacturers
| Name | Start | End | Diff |
| General Bytes | 13442 | 13599 | +157 (1.2%) |
| BitAccess | 9014 | 9063 | +49 (0.5%) |
| Bitom Labs | 1203 | 1214 | +11 (0.9%) |
| Shitcoins Club | 303 | 310 | +7 (2.3%) |
| CoinLogiq | 32 | 39 | +7 (21.9%) |
| Freedom Gateway | 247 | 252 | +5 (2%) |
| Centurion | 22 | 26 | +4 (18.2%) |
| Cryptocurrency ATM | 141 | 144 | +3 (2.1%) |
| Lamassu | 820 | 822 | +2 (0.2%) |
| Cryptomatic | 14 | 16 | +2 (14.3%) |
| Ghostlab | 157 | 158 | +1 (0.6%) |
| ChainBytes | 149 | 150 | +1 (0.7%) |
| zzBit | 293 | 292 | -1 (-0.3%) |
| RockItCoin | 2507 | 2505 | -2 (-0.1%) |
| Genesis Coin | 5095 | 5090 | -5 (-0.1%) |
| Bytefederal | 1390 | 1381 | -9 (-0.6%) |
| Cambio | 700 | 670 | -30 (-4.3%) |
General Bytes with 157 new devices (1.2% increase) and BitAccess with 49 new machines (0.5% increase) continued to be the most active manufacturers in May. Bitom Labs followed with 11 new installations (0.9% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Localcoin | 1862 | 1920 | +58 (3.1%) |
| Bitcoin Depot | 8631 | 8683 | +52 (0.6%) |
| Coinhub | 1914 | 1966 | +52 (2.7%) |
| CoinFlip Bitcoin ATMs | 5526 | 5541 | +15 (0.3%) |
| Unbank | 737 | 749 | +12 (1.6%) |
| Shitcoins Club | 303 | 310 | +7 (2.3%) |
| Stack | 104 | 111 | +7 (6.7%) |
| America Bitcoin | 94 | 101 | +7 (7.4%) |
| Athena Bitcoin | 3992 | 3998 | +6 (0.2%) |
| BitcoinX ATM | 175 | 181 | +6 (3.4%) |
| Bitcoin4U | 149 | 155 | +6 (4%) |
| CASHIFY | 27 | 33 | +6 (22.2%) |
| Freedom Gateway | 252 | 257 | +5 (2%) |
| COINHERO | 71 | 76 | +5 (7%) |
| FastBTCatm.ca | 506 | 510 | +4 (0.8%) |
The most active operator in May was Localcoin with new machines 58 (3.1% increase) followed by Bitcoin Depot with 52 new devices (0.6% increase), and Coinhub with 52 new installations (2.7% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 30212 | 30332 | +120 (0.4%) |
| Australia | 1761 | 1817 | +56 (3.2%) |
| Canada | 3509 | 3525 | +16 (0.5%) |
| Italy | 203 | 217 | +14 (6.9%) |
| Poland | 233 | 245 | +12 (5.2%) |
| Hong Kong | 205 | 213 | +8 (3.9%) |
| Spain | 329 | 333 | +4 (1.2%) |
| Mexico | 105 | 109 | +4 (3.8%) |
| Romania | 145 | 147 | +2 (1.4%) |
| Switzerland | 134 | 136 | +2 (1.5%) |
| Panama | 46 | 48 | +2 (4.3%) |
| Austria | 103 | 104 | +1 (1%) |
| Bulgaria | 31 | 32 | +1 (3.2%) |
| Finland | 16 | 17 | +1 (6.3%) |
| Ukraine | 12 | 13 | +1 (8.3%) |
| Portugal | 10 | 9 | -1 (-10%) |
| VietNam | 7 | 6 | -1 (-14.3%) |
| South Africa | 28 | 26 | -2 (-7.1%) |
| New Zealand | 226 | 220 | -6 (-2.7%) |
| Germany | 178 | 165 | -13 (-7.3%) |
| Puerto Rico | 94 | 75 | -19 (-20.2%) |
The most active countries are still the same as in previous months. The United States added 120 new machines (0.4% increase) followed by Australia with 56 new devices (3.2% increase) and Canada with 16 new installations (0.5% increase).
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrency support saw the following changes over the past month:
| Name | Start | End | Diff |
| Bitcoin | 38325 | 38661 | +336 (0.88%) |
| Altcoins | 21243 | 21456 | +213 (1%) |
| Ether | 18342 | 18485 | +143 (0.78%) |
| Dogecoin | 11495 | 11637 | +142 (1.24%) |
| Litecoin | 18661 | 18793 | +132 (0.71%) |
| Bitcoin Cash | 7539 | 7590 | +51 (0.68%) |
| Tether | 11187 | 11234 | +47 (0.42%) |
| Ripple | 3319 | 3350 | +31 (0.93%) |
| Monero | 2159 | 2163 | +4 (0.19%) |
| Zcash | 48 | 48 | 0 |
| Lightning BTC | 1751 | 1745 | -6 (0.34%) |
| Dash | 1156 | 922 | -234 (20.24%) |
The percentage of Bitcoin ATMs supporting other cryptocurrencies increased to 55.5%. The most added coins in May were Ether with 143 additions (0.78% increase), Dogecoin with 142 additions (1.24% increase), and Litecoin with 132 additions (0.71% increase).
Summary
In May 2025, the price of Bitcoin reached a historical high. The Bitcoin ATM growth continues to be less than 1%. The most active manufacturers are still General Bytes and BitAccess. The United States is still dominating the Bitcoin ATM adoption. The most added coin besides Bitcoin was Ether.
