The year 2024 started with a Bitcoin price at $42,249 and experienced a nice jump in the first half of January, when it started to drop and reached $42,950 at the end of the month. When we compare the two prices, we can see that the price at the end of the month is just 1.6% higher.

The growth in Bitcoin ATM numbers continues to be about 1%.
Period Start: 34826, Period End: 35195
Opened: 760, Closed: 391, Net Growth: +369 (1%)
Change by Manufacturers
| Name | Start | End | Diff |
| BitAccess | 6757 | 6957 | +200 (3%) |
| General Bytes | 11126 | 11223 | +97 (0.9%) |
| Genesis Coin | 8635 | 8688 | +53 (0.6%) |
| Bytefederal | 1119 | 1164 | +45 (4%) |
| AML Software | 372 | 408 | +36 (9.7%) |
| ChainBytes | 375 | 381 | +6 (1.6%) |
| Shitcoins Club | 261 | 265 | +4 (1.5%) |
| Ghostlab | 157 | 159 | +2 (1.3%) |
| Lamassu | 694 | 695 | +1 (0.1%) |
| Trovemat | 23 | 22 | -1 (-4.3%) |
| CoinLogiq | 5 | 4 | -1 (-20%) |
| Cambio | 682 | 675 | -7 (-1%) |
| Bitstop | 2852 | 2786 | -66 (-2.3%) |
The new year started with a new most active manufacturer. BitAccess had 200 new machines in January (3% increase), followed by General Bytes with 97 (0.9% increase) and Genesis Coin with 53 new devices (0.6% increase).
| Name | Start | End | Diff |
| Bitcoin Depot | 6306 | 6506 | +200 (3.2%) |
| Byte Federal, Inc. | 1106 | 1149 | +43 (3.9%) |
| Localcoin | 1014 | 1051 | +37 (3.6%) |
| Coinhub | 1844 | 1872 | +28 (1.5%) |
| Unbank | 539 | 567 | +28 (5.2%) |
| Cryptobase | 298 | 320 | +22 (7.4%) |
| Kurant | 252 | 272 | +20 (7.9%) |
| Olliv | 641 | 660 | +19 (3%) |
| BTMmachines.com | 433 | 450 | +17 (3.9%) |
| RockItCoin | 2223 | 2238 | +15 (0.7%) |
| Athena Bitcoin | 2140 | 2155 | +15 (0.7%) |
| Cash2Bitcoin.com | 796 | 805 | +9 (1.1%) |
| Just Digital Coin | 609 | 617 | +8 (1.3%) |
| Hodl Digital Services | 226 | 232 | +6 (2.7%) |
| Bitcoin4U | 87 | 92 | +5 (5.7%) |
| Shitcoins Club | 261 | 265 | +4 (1.5%) |
Bitcoin Depot was the most active operator in January with 200 new machines (3.2% increase), while Byte Federal, Inc. had 43 new devices (3.9% increase), followed by Localcoin with 37 new installations (3.6% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 28800 | 29071 | +271 (0.9%) |
| Australia | 795 | 853 | +58 (7.3%) |
| Germany | 145 | 166 | +21 (14.5%) |
| Canada | 2808 | 2821 | +13 (0.5%) |
| Hungary | 64 | 67 | +3 (4.7%) |
| New Zealand | 24 | 26 | +2 (8.3%) |
| Spain | 258 | 259 | +1 (0.4%) |
| Slovakia | 81 | 82 | +1 (1.2%) |
| Czech Republic | 72 | 73 | +1 (1.4%) |
| Netherlands | 36 | 37 | +1 (2.8%) |
| Greece | 33 | 34 | +1 (3%) |
| Panama | 29 | 30 | +1 (3.4%) |
| Taiwan | 19 | 20 | +1 (5.3%) |
| Dominican Republic | 16 | 17 | +1 (6.3%) |
| Ukraine | 12 | 13 | +1 (8.3%) |
| Costa Rica | 6 | 7 | +1 (16.7%) |
| Peru | 4 | 5 | +1 (25%) |
| Austria | 112 | 111 | -1 (-0.9%) |
| Puerto Rico | 44 | 43 | -1 (-2.3%) |
| Kazakhstan | 1 | 0 | -1 (-100%) |
| Hong Kong | 155 | 153 | -2 (-1.3%) |
| Colombia | 39 | 37 | -2 (-5.1%) |
| Switzerland | 126 | 123 | -3 (-2.4%) |
The United States continue to carry the bitcoin adoption in 2024 with 271 new machines (0.9% increase). Australia was second most active in January with 58 new devices (7.3% increase), while Germany had 21 new installations (14.5% increase).
We are sad to notice that Kazakhstan had the only machine removed. Hopefully this will change in the future.
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrencies support saw the following changes over the past month:
| Name | Start | End | Diff |
| Bitcoin | 33617 | 35185 | +1568 (4.66%) |
| Altcoins | 20613 | 21038 | +425 (2.06%) |
| Bitcoin Cash | 8469 | 8874 | +405 (4.78%) |
| Litecoin | 18296 | 18666 | +370 (2.02%) |
| Ether | 17786 | 18113 | +327 (1.84%) |
| Dogecoin | 8734 | 8885 | +151 (1.73%) |
| Dash | 1016 | 1140 | +124 (12.20%) |
| Tether | 4330 | 4447 | +117 (2.70%) |
| Lightning BTC | 1265 | 1312 | +47 (3.72%) |
| Ripple | 1491 | 1535 | +44 (2.95%) |
| Monero | 1543 | 1585 | +42 (2.72%) |
| Zcash | 127 | 121 | -6 (4.72%) |
The percentage of Bitcoin ATMs supporting any other cryptocurrencies dropped and is now at 59.8%. The most added coins in January were Bitcoin Cash with 405 additions (4.78% increase), Litecoin with 370 additions (2.02 increase), and Ether with 327 additions (1.84% increase).
Summary
In January 2024 the price of experienced a small rise. The addition of Bitcoin ATMs continues to move around 1%. The most active manufacturers were BitAccess and General Bytes. The United States continue to dominate the Bitcoin ATM adoption. Bitcoin Cash was the most added coin besides Bitcoin in January.
