In July the price of Bitcoin experienced fluctuation. Starting price was $10,691 and continued to rise in the first third of the month, getting up to $12,669. After, it started to fall and continued until the end of the month. July ended with the price of $9,874 which is a 7.6% fall when compared to the beginning of the month.

The number of new machines continued to grow at a relatively stable rate, following the rise of the Bitcoin price.
Period Start: 5048, Period End: 5335
Opened: 360, Closed: 73, Net Growth: +287(5.7%)
Change by Manufacturers
| Name | Start | End | Diff |
| General Bytes | 1598 | 1690 | +92 (5.8%) |
| Genesis Coin | 1537 | 1612 | +75 (4.9%) |
| Coinsource | 236 | 260 | +24 (10.2%) |
| Lamassu | 459 | 479 | +20 (4.4%) |
| Intellogate | 1 | 17 | +16 (1600%) |
| LightningXchange | 77 | 92 | +15 (19.5%) |
| Shitcoins Club | 66 | 74 | +8 (12.1%) |
| zzBit | 25 | 33 | +8 (32%) |
| Bytefederal | 41 | 47 | +6 (14.6%) |
| Bitstop | 7 | 13 | +6 (85.7%) |
| BitAccess | 350 | 354 | +4 (1.1%) |
| Covault | 161 | 165 | +4 (2.5%) |
| Orderbob ATM | 139 | 141 | +2 (1.4%) |
| wBTCb | 27 | 29 | +2 (7.4%) |
| Open Bitcoin ATM | 2 | 4 | +2 (100%) |
| BitXatm | 64 | 65 | +1 (1.6%) |
| RusBit | 20 | 21 | +1 (5%) |
| ChainBytes | 12 | 13 | +1 (8.3%) |
| Vault Logic | 10 | 11 | +1 (10%) |
| CoinLogiq | 5 | 6 | +1 (20%) |
| Cryptomatic | 1 | 2 | +1 (100%) |
| BitTeller | 13 | 12 | -1 (-7.7%) |
| BTC facil | 22 | 20 | -2 (-9.1%) |
The top two spots on the Manufacturers list remain unchanged. General Bytes is first with 92 new machines (5.8% increase) followed by Genesis Coin with 75 new installations (4.9% increase). Coinsource was third with 24 new machines (10.2% increase).
A new name on this list Intellogate made a significant increase (1600%) by adding 16 new machines located all over Greece.
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| iQCashNow | 104 | 132 | +28 (26.9%) |
| Coinsource | 236 | 260 | +24 (10.2%) |
| CoinFlip Bitcoin ATMs | 248 | 271 | +23 (9.3%) |
| Bitcoin Depot | 214 | 229 | +15 (7%) |
| RockItCoin | 183 | 198 | +15 (8.2%) |
| Digital Mint | 109 | 124 | +15 (13.8%) |
| National Bitcoin ATM | 59 | 72 | +13 (22%) |
| Bitcoin of America | 171 | 183 | +12 (7%) |
| Unbank | 26 | 36 | +10 (38.5%) |
| Cash2Bitcoin.com | 29 | 38 | +9 (31%) |
| HILT | 21 | 30 | +9 (42.9%) |
| Shitcoins Club | 66 | 74 | +8 (12.1%) |
| zzBit | 22 | 30 | +8 (36.4%) |
| DBS Coins | 20 | 27 | +7 (35%) |
| CoinCloud | 316 | 322 | +6 (1.9%) |
| ByteFederal LLC | 53 | 59 | +6 (11.3%) |
| Bitstop | 92 | 97 | +5 (5.4%) |
| Pay DEPOT LLC | 161 | 165 | +4 (2.5%) |
| BitC Sàrl | 19 | 23 | +4 (21.1%) |
| BITCOINMAT.sk | 18 | 22 | +4 (22.2%) |
iQCashNow topped the operators list with 28 new machines (26.9% increase), followed by Coinsource with 24 new installations (10.2% increase). CoinFlip Bitcoin ATMs came third with 23 new machines (9.3% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 3080 | 3278 | +198 (6.4%) |
| Greece | 31 | 50 | +19 (61.3%) |
| United Kingdom | 227 | 245 | +18 (7.9%) |
| Turkey | 5 | 14 | +9 (180%) |
| Spain | 79 | 86 | +7 (8.9%) |
| Switzerland | 57 | 64 | +7 (12.3%) |
| Slovakia | 43 | 48 | +5 (11.6%) |
| Hong Kong | 39 | 42 | +3 (7.7%) |
| Italy | 36 | 39 | +3 (8.3%) |
| Germany | 23 | 26 | +3 (13%) |
| Canada | 626 | 628 | +2 (0.3%) |
| Hungary | 25 | 27 | +2 (8%) |
| Argentina | 9 | 11 | +2 (22.2%) |
| Austria | 263 | 264 | +1 (0.4%) |
| Czech Republic | 66 | 67 | +1 (1.5%) |
| Russian Federation | 55 | 56 | +1 (1.8%) |
| Colombia | 35 | 36 | +1 (2.9%) |
| Australia | 19 | 20 | +1 (5.3%) |
| Dominican Republic | 12 | 13 | +1 (8.3%) |
| Panama | 10 | 11 | +1 (10%) |
As we already know, The United States top the countries list with 198 new installations (6.4% increase). Interestingly, Greece came second with 19 new machines (61.3% increase), mostly due to the high activity of Intellogate in July. The United Kingdom came third with 18 new machines (7.9% increase).
Cryptocurrencies Support
Find the latest stats of other cryptocurrency machines here.
Cryptocurrencies support saw the following increases over the past month:
| Name | Start | End | Diff |
| Bitcoin | 5032 | 5330 | 298 (5.92%) |
| Ether | 2879 | 3130 | 251 (8.72%) |
| Altcoins | 3538 | 3725 | 187 (5.29%) |
| Litecoin | 3322 | 3501 | 179 (5.39%) |
| Bitcoin Cash | 1878 | 1993 | 115 (6.12%) |
| Dash | 958 | 1005 | 47 (4.91%) |
| Monero | 175 | 184 | 9 (5.14%) |
| Zcash | 73 | 78 | 5 (6.85%) |
| Dogecoin | 83 | 80 | -3 (-3.61%) |
The percentage of Bitcoin ATM’s supporting any of other than Bitcoin cryptocurrencies experienced a small decrease with 69.9%. Ether continues to be the most added coin with 251 (8.72% increase). The same as in previous month Litecoin and Bitcoin Cash followed with 179 (5.39 increase) and 115 (6.12% increase) respectively.
Summary
In July Bitcoin experienced a small rise in price, General Bytes and Genesis Coin installed the most machines, The United States installed the most machines, Ether was the most added coin.
