June started with a Bitcoin price of $67,485. In the first week, it crossed the 70k mark but started to decrease afterward. The Bitcoin price at the end of the month was $60,871 which is 9.8% lower than the price at the beginning.

The growth in Bitcoin ATM numbers is back to 1%.
Period Start: 37890, Period End: 38292
Opened: 885, Closed: 481, Net Growth: +404 (1%)
Change by Manufacturers
| Name | Start | End | Diff |
| BitAccess | 7828 | 8002 | +174 (2.2%) |
| LightningXchange | 358 | 500 | +142 (39.7%) |
| General Bytes | 12003 | 12060 | +57 (0.5%) |
| Bitstop | 2535 | 2591 | +56 (2.2%) |
| Bytefederal | 1343 | 1372 | +29 (2.2%) |
| Freedom Gateway | 199 | 210 | +11 (5.5%) |
| Lamassu | 666 | 675 | +9 (1.4%) |
| Shitcoins Club | 273 | 278 | +5 (1.8%) |
| AML Software | 746 | 749 | +3 (0.4%) |
| Coin Solutions | 122 | 125 | +3 (2.5%) |
| Cambio | 669 | 671 | +2 (0.3%) |
| zzBit | 288 | 289 | +1 (0.3%) |
| Centurion | 24 | 25 | +1 (4.2%) |
| Criptomat | 1 | 0 | -1 (-100%) |
| Cryptocurrency ATM | 148 | 146 | -2 (-1.4%) |
| Genesis Coin | 9946 | 9858 | -88 (-0.9%) |
In June we saw a change at the top of the manufacturers list. BitAccess was the most active with 174 new machines (2.2% increase), while LightningXchange added 142 new devices (39.7% increase). General Bytes followed with 57 new installations (0.5% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Bitcoin Depot | 7361 | 7543 | +182 (2.5%) |
| DigitalMint | 358 | 500 | +142 (39.7%) |
| RockItCoin | 2381 | 2449 | +68 (2.9%) |
| Coinhub | 1954 | 2018 | +64 (3.3%) |
| Bitstop | 2535 | 2591 | +56 (2.2%) |
| Byte Federal, Inc. | 1323 | 1352 | +29 (2.2%) |
| Localcoin | 1270 | 1297 | +27 (2.1%) |
| Unbank | 698 | 714 | +16 (2.3%) |
| Freedom Gateway | 204 | 215 | +11 (5.4%) |
| Just Digital Coin | 475 | 485 | +10 (2.1%) |
| BudgetCoinz, LLC | 392 | 399 | +7 (1.8%) |
| BTMmachines.com | 342 | 348 | +6 (1.8%) |
| Shitcoins Club | 273 | 278 | +5 (1.8%) |
| Instacoin | 195 | 200 | +5 (2.6%) |
| Coin Solutions | 37 | 42 | +5 (13.5%) |
| America Bitcoin | 15 | 20 | +5 (33.3%) |
The most active operator in June was Bitcoin Depot with 182 new machines (2.5% increase), followed by DigitalMint with 142 new devices (39.7% increase) and RockItCoin with 68 new installations (2.9% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 31273 | 31649 | +376 (1.2%) |
| Australia | 1077 | 1103 | +26 (2.4%) |
| Puerto Rico | 87 | 98 | +11 (12.6%) |
| Canada | 2933 | 2942 | +9 (0.3%) |
| New Zealand | 98 | 107 | +9 (9.2%) |
| Italy | 90 | 96 | +6 (6.7%) |
| Spain | 258 | 261 | +3 (1.2%) |
| Mexico | 66 | 68 | +2 (3%) |
| Poland | 205 | 206 | +1 (0.5%) |
| Romania | 132 | 133 | +1 (0.8%) |
| Slovakia | 90 | 91 | +1 (1.1%) |
| Czech Republic | 73 | 74 | +1 (1.4%) |
| Colombia | 38 | 39 | +1 (2.6%) |
| Bulgaria | 33 | 34 | +1 (3%) |
| Greece | 37 | 36 | -1 (-2.7%) |
| Armenia | 17 | 16 | -1 (-5.9%) |
| Hong Kong | 155 | 153 | -2 (-1.3%) |
| Georgia | 129 | 127 | -2 (-1.6%) |
| Switzerland | 125 | 122 | -3 (-2.4%) |
| Austria | 114 | 109 | -5 (-4.4%) |
| France | 20 | 6 | -14 (-70%) |
| Germany | 195 | 177 | -18 (-9.2%) |
The United States is back on top of the most active countries list in June with 376 new machines (1.2% increase). Australia followed with 26 new devices (2.4% increase), while Puerto Rico added 11 (12.6% increase).
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here. Cryptocurrencies support saw the following changes over the past month:
| Name | Start | End | Diff |
| Bitcoin | 37982 | 38278 | +296 (0.78%) |
| Bitcoin Cash | 9723 | 9798 | +75 (0.77%) |
| Dogecoin | 10045 | 10101 | +56 (0.56%) |
| Monero | 1735 | 1770 | +35 (2.02%) |
| Tether | 8815 | 8848 | +33 (0.37%) |
| Lightning BTC | 1504 | 1537 | +33 (2.19%) |
| Ripple | 1651 | 1655 | +4 (0.24%) |
| Zcash | 69 | 70 | +1 (1.45%) |
| Dash | 849 | 841 | -8 (0.94%) |
| Litecoin | 21212 | 20135 | -1077 (5.08%) |
| Altcoins | 24138 | 23037 | -1101 (4.56%) |
| Ether | 21162 | 19954 | -1208 (5.71%) |
The percentage of Bitcoin ATMs supporting any other cryptocurrencies dropped and is now at 60.2%. The most added coins in June were Bitcoin Cash with 75 additions (0.77% increase), Dogecoin with 56 additions (0.56 increase), and Monero with 35 additions (2.02% increase).
Summary
In June 2024 the price of Bitcoin dropped. The addition of Bitcoin ATMs is back to 1%. BitAccess and LightningXchange were the most active manufacturers. The United States is back to being the most active country. The most added coin besides Bitcoin in June was Bitcoin Cash.
