We saw a noticeable rise in the price of Bitcoin in October. When the month started it was at $26,970 and was stable until the end of the month when it began to jump. The month ended with a price set at $34,501 which is 21.8% higher than the price at the beginning of the month.

The growth in Bitcoin ATM numbers continues to be about 1%.
Period Start: 32409, Period End: 32886
Opened: 1114, Closed: 636, Net Growth: +478(1.5%)
Change by Manufacturers
| Name | Start | End | Diff |
| General Bytes | 10357 | 10723 | +366 (3.5%) |
| Genesis Coin | 6977 | 7297 | +320 (4.6%) |
| Bytefederal | 1017 | 1047 | +30 (2.9%) |
| Bitstop | 2790 | 2815 | +25 (0.9%) |
| Lamassu | 670 | 687 | +17 (2.5%) |
| Freedom Gateway | 151 | 167 | +16 (10.6%) |
| Shitcoins Club | 237 | 249 | +12 (5.1%) |
| ChainBytes | 352 | 360 | +8 (2.3%) |
| zzBit | 236 | 242 | +6 (2.5%) |
| Coin Solutions | 173 | 175 | +2 (1.2%) |
| Cryptocurrency ATM | 124 | 125 | +1 (0.8%) |
| Bcashâ„¢ | 22 | 23 | +1 (4.5%) |
| CoinCloud | 1 | 0 | -1 (-100%) |
| RusBit | 38 | 36 | -2 (-5.3%) |
| Ghostlab | 163 | 157 | -6 (-3.7%) |
| Open Bitcoin ATM | 8 | 0 | -8 (-100%) |
| LightningXchange | 433 | 415 | -18 (-4.2%) |
| Cambio | 728 | 695 | -33 (-4.5%) |
| BitAccess | 6841 | 6718 | -123 (-1.8%) |
| AML Software | 416 | 280 | -136 (-32.7%) |
The most active manufacturers continue to be General Bytes with 366 new machines (3.5% increase) and Genesis Coin with 320 new devices (4.6% increase) in October. Bytefederal followed with 30 new devices (2.9% increase).
Change by Operators
Operators who increased the number of machines by 4 or more over the past month:
| Name | Start | End | Diff |
| Athena Bitcoin | 1486 | 1768 | +282 (19%) |
| CoinFlip Bitcoin ATMs | 3820 | 3983 | +163 (4.3%) |
| RockItCoin | 2092 | 2175 | +83 (4%) |
| Coinhub | 1677 | 1758 | +81 (4.8%) |
| Localcoin | 924 | 963 | +39 (4.2%) |
| Unbank | 464 | 500 | +36 (7.8%) |
| BTMmachines.com | 358 | 391 | +33 (9.2%) |
| Bitstop | 2795 | 2820 | +25 (0.9%) |
| Byte Federal, Inc. | 1016 | 1040 | +24 (2.4%) |
| CoinGenie | 142 | 161 | +19 (13.4%) |
| InstabitATM | 89 | 107 | +18 (20.2%) |
| Freedom Gateway | 160 | 176 | +16 (10%) |
| Olliv | 569 | 581 | +12 (2.1%) |
| BudgetCoinz, LLC | 388 | 400 | +12 (3.1%) |
| Shitcoins Club | 237 | 249 | +12 (5.1%) |
| Kurant | 245 | 252 | +7 (2.9%) |
| HILT | 133 | 139 | +6 (4.5%) |
| ByteFederal Australia | 1 | 7 | +6 (600%) |
| Bitcomat.com | 29 | 34 | +5 (17.2%) |
| Hodl Digital Services | 222 | 226 | +4 (1.8%) |
| zzBit | 71 | 75 | +4 (5.6%) |
| Byelex Data Solutions B.V. | 29 | 33 | +4 (13.8%) |
The most active Operator in October was Athena Bitcoin with 282 new machines (19% increase), followed by CoinFlip Bitcoin ATMs with 163 new installations (4.3% increase) and RockItCoin with 83 new devices (4% increase).
Change by Countries
| Name | Start | End | Diff |
| United States | 26634 | 27018 | +384 (1.4%) |
| Australia | 645 | 696 | +51 (7.9%) |
| Spain | 246 | 254 | +8 (3.3%) |
| Canada | 2783 | 2790 | +7 (0.3%) |
| Slovakia | 71 | 78 | +7 (9.9%) |
| Poland | 206 | 210 | +4 (1.9%) |
| Germany | 137 | 141 | +4 (2.9%) |
| Netherlands | 30 | 34 | +4 (13.3%) |
| Chile | 2 | 5 | +3 (150%) |
| Hungary | 45 | 47 | +2 (4.4%) |
| Hong Kong | 152 | 153 | +1 (0.7%) |
| Romania | 142 | 143 | +1 (0.7%) |
| Switzerland | 130 | 131 | +1 (0.8%) |
| Italy | 74 | 75 | +1 (1.4%) |
| Mexico | 52 | 53 | +1 (1.9%) |
| Bulgaria | 32 | 33 | +1 (3.1%) |
| Greece | 31 | 32 | +1 (3.2%) |
| Turkey | 14 | 15 | +1 (7.1%) |
| New Zealand | 10 | 11 | +1 (10%) |
| Bosnia and Herzegovina | 3 | 4 | +1 (33.3%) |
| Slovenia | 2 | 3 | +1 (50%) |
| Brazil | 10 | 9 | -1 (-10%) |
| Russian Federation | 74 | 72 | -2 (-2.7%) |
| Taiwan | 20 | 18 | -2 (-10%) |
| Austria | 118 | 115 | -3 (-2.5%) |
The Bitcoin ATM goliath – the United States added 384 new machines in October (1.4% increase), while Australia added 51 new machines (7.9% increase) and Spain had 8 new installations (3.3% increase).
Cryptocurrencies Support
Find the latest stats on various cryptocurrency machines here.
Cryptocurrencies support saw the following changes over the past month:
| Name | Start | End | Diff |
| Lightning BTC | 397 | 1197 | +800 (201.51) |
| Ether | 16650 | 17346 | +696 (4.18) |
| Bitcoin | 32223 | 32875 | +652 (2.02) |
| Altcoins | 19499 | 20051 | +552 (2.83) |
| Litecoin | 17342 | 17800 | +458 (2.64) |
| Dogecoin | 8292 | 8624 | +332 (4.0) |
| Bitcoin Cash | 8022 | 8126 | +104 (1.30) |
| Tether | 3558 | 3606 | +48 (1.35) |
| Monero | 1436 | 1474 | +38 (2.65) |
| Ripple | 455 | 467 | +12 (2.64) |
| Zcash | 135 | 133 | -2 (1.48) |
| Dash | 1961 | 925 | -1036 (52.83) |
The percentage of Bitcoin ATMs supporting any other cryptocurrencies jumped a bit and is now at 61%. The most added coins in October were Lightning BTC with 800 additions (201.51% increase) as Bytefederal operator enabled this option at all of their ATMs, Ether with 696 additions (4.18 increase), and Litecoin with 458 additions (2.64% increase).
Summary
The price of Bitcoin experienced a significant rise in October 2023. The addition of Bitcoin ATMs started to rise and was at 1.5%. General Bytes and Genesis Coin are still the most active manufacturers. The United States continues to be the most active country by far. The most added coin besides BTC was Lightning BTC.
